"Experiment Name"	"Analysis Name"	Included	Position	"SampleName"	CrossingPoint	Concentration	Standard	"StatusCodes"	"StatusDesc"	Call	CpUncertain	CpState	CalcConcUncertain
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	A1	"Sample 1"	17.4535063852767	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	A2	"Sample 2"	17.3831231190391	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	A3	"Sample 3"	17.4390880329148	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	A4	"Sample 4"	19.7509317434613	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	A5	"Sample 5"	19.6841023534621	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	A6	"Sample 6"	19.6124298347323	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	A7	"Sample 7"	18.6765958743775	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	A8	"Sample 8"	18.6837180173151	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	A9	"Sample 9"	18.6609216396675	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	A10	"Sample 10"	19.713555581498	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	A11	"Sample 11"	19.690522135725	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	A12	"Sample 12"	19.6686383736238	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	B1	"Sample 13"	17.2378884022189	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	B2	"Sample 14"	17.2462430059204	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	B3	"Sample 15"	17.2319300230725	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	B4	"Sample 16"	19.3477522941082	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	B5	"Sample 17"	19.4524423012144	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	B6	"Sample 18"	19.3625034291357	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	B7	"Sample 19"	18.8127821599868	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	B8	"Sample 20"	18.8454832751853	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	B9	"Sample 21"	18.8224572828169	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	B10	"Sample 22"	19.8943798388029	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	B11	"Sample 23"	19.8702161425348	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	B12	"Sample 24"	19.9002709583519	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	C1	"Sample 25"	20.1634863971221	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	C2	"Sample 26"	20.2241344498809	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	C3	"Sample 27"	20.2532048661484	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	C4	"Sample 28"	24.4525319903693	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	C5	"Sample 29"	24.4500519900516	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	C6	"Sample 30"	24.4496438048505	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	C7	"Sample 31"	21.1826757005173	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	C8	"Sample 32"	21.1722205598643	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	C9	"Sample 33"	21.1474378211053	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	C10	"Sample 34"	18.6579271951084	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	C11	"Sample 35"	18.6874696309123	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	C12	"Sample 36"	18.6843982270259	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	D1	"Sample 37"	20.1550236707392	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	D2	"Sample 38"	20.1184141210624	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	D3	"Sample 39"	20.1801788747626	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	D4	"Sample 40"	24.0963431944759	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	D5	"Sample 41"	24.1151567170082	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	D6	"Sample 42"	24.0453516589606	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	D7	"Sample 43"	20.935038028035	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	D8	"Sample 44"	20.9478163020925	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	D9	"Sample 45"	20.9450375001938	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	D10	"Sample 46"	18.6229209951938	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	D11	"Sample 47"	18.5929080344988	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	D12	"Sample 48"	18.6276917435792	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	E1	"Sample 49"	17.4802309341369	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	E2	"Sample 50"	17.4845990702725	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	E3	"Sample 51"	17.4933573455179	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	E4	"Sample 52"	19.6723121400045	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	E5	"Sample 53"	19.674897725057	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	E6	"Sample 54"	19.649319035447	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	E7	"Sample 55"	19.1742297432031	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	E8	"Sample 56"	19.1839678816028	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	E9	"Sample 57"	19.1536451728882	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	E10	"Sample 58"	19.4795527955434	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	E11	"Sample 59"	19.4833831790083	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	E12	"Sample 60"	19.4924585310545	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	F1	"Sample 61"	17.8940799500733	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	F2	"Sample 62"	17.9099632802023	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	F3	"Sample 63"	17.9073326091135	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	F4	"Sample 64"	18.6434269723119	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	F5	"Sample 65"	18.6385497847055	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	F6	"Sample 66"	18.6137880875949	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	F7	"Sample 67"	19.0191368258813	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	F8	"Sample 68"	19.052977357998	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	F9	"Sample 69"	19.0397852647686	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	F10	"Sample 70"	19.5957814832674	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	F11	"Sample 71"	19.6120898378069	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	F12	"Sample 72"	19.5909800412225	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	G1	"Sample 73"	22.4541731640206	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	G2	"Sample 74"	22.3646470441188	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	G3	"Sample 75"	22.3463777388198	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	G4	"Sample 76"	24.5313632654941	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	G5	"Sample 77"	24.5145864267606	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	G6	"Sample 78"	24.4636486601864	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	G7	"Sample 79"	18.5430691885355	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	G8	"Sample 80"	18.5435116028755	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	G9	"Sample 81"	18.5325532600149	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	G10	"Sample 82"	18.5913376343752	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	G11	"Sample 83"	18.5759887276647	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	G12	"Sample 84"	18.5754235042483	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	H1	"Sample 85"	22.6621527219605	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	H2	"Sample 86"	22.6748059358578	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	H3	"Sample 87"	22.6640651536185	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	H4	"Sample 88"	24.7950554695583	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	H5	"Sample 89"	24.7839457253883	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	H6	"Sample 90"	24.761953777479	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	H7	"Sample 91"	19.0664320580921	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	H8	"Sample 92"	19.0729167641755	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	H9	"Sample 93"	19.0430909366933	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	H10	"Sample 94"	18.4994107787767	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	H11	"Sample 95"	18.547935877202	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.12"	"Abs Quant/2nd Derivative Max for All Samples"	1	H12	"Sample 96"	18.4962677049056	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A1	"Sample 1"	17.0785557184762	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A2	"Sample 2"	17.054777127512	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A3	"Sample 3"	17.0711890878438	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A4	"Sample 4"	19.7395136200484	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A5	"Sample 5"	19.7873316218334	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A6	"Sample 6"	19.7580415228567	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A7	"Sample 7"	19.2167378635918	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A8	"Sample 8"	19.2185365345438	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A9	"Sample 9"	19.1795616760152	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A10	"Sample 10"	19.754636645951	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A11	"Sample 11"	19.7565915253062	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	A12	"Sample 12"	19.8046774921343	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B1	"Sample 13"	15.8024297939521	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B2	"Sample 14"	15.797063712207	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B3	"Sample 15"	15.7827392488179	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B4	"Sample 16"	19.9234822788719	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B5	"Sample 17"	19.9165919545154	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B6	"Sample 18"	19.8424940670916	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B7	"Sample 19"	19.2134788247998	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B8	"Sample 20"	19.1311288320199	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"220913_SS_qPCR_KRLVS148_KRLVS149_KRLVS111_KRLVS112_9.7"	"Abs Quant/2nd Derivative Max for All Samples"	1	B9	"Sample 21"	19.1027598544474	 	 	" "	" "	pdcPositive	0	cpsNormal	0
